Stanford
W-L: (17- 5) PR = 95.8298Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 207 H UC Davis Big 12 ( 7- 9, 84.4) 23- 7 214 A Clemson ACC (15- 6, 94.7) 10- 9 216 A Vanderbilt AAC ( 8- 9, 85.1) 18- 6 220 H Syracuse ACC (14- 6, 93.0) 8- 6 222 H Southern California Big Ten ( 8- 9, 86.4) 18- 4 228 A Virginia ACC ( 8- 9, 90.5) 16- 8 303 A Virginia Tech ACC ( 9- 8, 87.1) 16- 6 308 H Duke ACC ( 9- 8, 90.9) 11-10 314 H Notre Dame ACC (12- 6, 93.3) 17-11 321 H Arizona State Big 12 ( 8-10, 86.9) 14- 8 326 A Boston College ACC (10- 8, 92.6) 11-13 328 A Villanova Big East ( 9- 6, 86.4) 8- 9 404 H Louisville ACC ( 6- 9, 85.9) 22- 5 410 A North Carolina ACC (18- 1, 99.9) 9-18 412 A Elon Colonial ( 7-10, 82.9) 19- 6 416 A California ACC ( 6-11, 82.7) 17- 5 422 N Boston College ACC (10- 8, 92.6) 14- 7 424 N Clemson ACC (15- 6, 94.7) 13-12 426 A North Carolina ACC (18- 1, 99.9) 8-12 508 N Penn State Big Ten (12- 7, 93.3) 7- 5 510 A Michigan Big Ten (13- 7, 93.8) 13-12 514 A North Carolina ACC (18- 1, 99.9) 11-14
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
207 H UC Davis 23- 7 16 13 1.34
214 A Clemson 10- 9 1 0 1.11
216 A Vanderbilt 18- 6 12 9 + 2.56
220 H Syracuse 8- 6 2 4 - -2.09
222 H Southern California 18- 4 14 11 + 3.35
228 A Virginia 16- 8 8 4 + 3.94
303 A Virginia Tech 16- 6 10 8 + 2.49
308 H Duke 11-10 1 6 -- -5.20
314 H Notre Dame 17-11 6 4 + 2.20
321 H Arizona State 14- 8 6 10 -- -4.23
326 A Boston College 11-13 -2 2 - -3.93
328 A Villanova 8- 9 -1 8 --- -9.18
404 H Louisville 22- 5 17 11 + 2.80
410 A North Carolina 9-18 -9 -5 - -3.67
412 A Elon 19- 6 13 12 1.29
416 A California 17- 5 12 12 0.17
422 N Boston College 14- 7 7 3 + 3.80
424 N Clemson 13-12 1 1 -0.16
426 A North Carolina 8-12 -4 -5 1.33
508 N Penn State 7- 5 2 3 -0.56
510 A Michigan 13-12 1 1 0.28
514 A North Carolina 11-14 -3 -5 + 2.33
|
Date Opponent Score Real Pred +/- Goals* 328 A Villanova 8- 9 -1 8 --- -9.18 308 H Duke 11-10 1 6 -- -5.20 321 H Arizona State 14- 8 6 10 -- -4.23 220 H Syracuse 8- 6 2 4 - -2.09 326 A Boston College 11-13 -2 2 - -3.93 410 A North Carolina 9-18 -9 -5 - -3.67 |
Date Opponent Score Real Pred +/- Goals* 216 A Vanderbilt 18- 6 12 9 + 2.56 222 H Southern California 18- 4 14 11 + 3.35 228 A Virginia 16- 8 8 4 + 3.94 303 A Virginia Tech 16- 6 10 8 + 2.49 314 H Notre Dame 17-11 6 4 + 2.20 404 H Louisville 22- 5 17 11 + 2.80 422 N Boston College 14- 7 7 3 + 3.80 514 A North Carolina 11-14 -3 -5 + 2.33 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Akron | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Albany | Stanford | Stanford   2- 1 vs 0- 2 | ||
| American | Stanford |   | Stanford | |
| Arizona State | Stanford | Stanford |   | |
| Army | Stanford |   | Stanford | |
| Austin Peay | Stanford |   | Stanford | |
| Binghamton | Stanford | tied - ( 0- 1) ( 0- 1) | Stanford | |
| Boston College | Stanford | Stanford   6- 1 vs 3- 5 | ||
| Boston University | Stanford |   | Stanford | |
| Brown | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Bryant | Stanford |   | Stanford | |
| Bucknell | Stanford | Stanford   2- 0 vs 0- 2 | ||
| Butler | Stanford | tied - ( 0- 1) ( 0- 1) | Stanford | |
| California | Stanford | Stanford |   | |
| Campbell | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Canisius | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Central Connecticut | Stanford |   | Stanford | |
| Central Michigan | Stanford | Stanford   2- 0 vs 0- 3 | ||
| Cincinnati | Stanford | Stanford   4- 0 vs 0- 4 | ||
| Clemson | Stanford | Stanford |   | |
| Coastal Carolina | Stanford | tied - ( 1- 0) ( 1- 0) | Stanford | |
| Colgate | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Colorado | Stanford | tied - ( 2- 0) ( 2- 1) | Stanford | |
| Columbia | Stanford |   | Stanford | |
| Connecticut | Stanford | tied - ( 0- 1) ( 0- 1) | Stanford | |
| Cornell | Stanford | Stanford   3- 0 vs 1- 2 | ||
| Dartmouth | Stanford |   | Stanford | |
| Davidson | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Delaware | Stanford |   | Stanford | |
| Delaware State | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Denver | Stanford | insuffient: ( 3- 1)( 4- 1) | Stanford | |
| Detroit Mercy | Stanford |   | Stanford | |
| Drexel | Stanford | insuffient: ( 2- 0)( 1- 1) | Stanford | |
| Duke | Stanford | Stanford |   | |
| Duquesne | Stanford |   | Stanford | |
| East Carolina | Stanford | Stanford   4- 1 vs 1- 4 | ||
| Eastern Michigan | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Elon | Stanford | Stanford |   | |
| Fairfield | Stanford |   | Stanford | |
| Fairleigh Dickinson | Stanford |   | Stanford | |
| Florida | Stanford | tied - ( 3- 0) ( 3- 1) | Stanford | |
| Florida State | Stanford | Stanford   9- 2 vs 0-10 | ||
| Furman | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Gardner Webb | Stanford |   | Stanford | |
| George Mason | Stanford |   | Stanford | |
| George Washington | Stanford |   | Stanford | |
| Georgetown | Stanford | insuffient: ( 0- 1)( 1- 0) | Stanford | |
| Harvard | Stanford | Stanford   3- 1 vs 1- 2 | ||
| High Point | Stanford | Stanford   3- 0 vs 0- 3 | ||
| Hofstra | Stanford | tied - ( 1- 0) ( 1- 0) | Stanford | |
| Holy Cross | Stanford |   | Stanford | |
| Howard (DC) | Stanford |   | Stanford | |
| Iona | Stanford |   | Stanford | |
| Jacksonville | Stanford |   | Stanford | |
| James Madison | Stanford | tied - ( 4- 1) ( 4- 1) | Stanford | |
| Johns Hopkins | Stanford | insuffient: ( 3- 0)( 4- 0) | Stanford | |
| Kennesaw State | Stanford |   | Stanford | |
| Kent State | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| La Salle | Stanford |   | Stanford | |
| Lafayette | Stanford |   | Stanford | |
| Le Moyne | Stanford |   | Stanford | |
| Lehigh | Stanford |   | Stanford | |
| Liberty | Stanford | Stanford   2- 0 vs 0- 2 | ||
| Lindenwood | Stanford | Stanford   2- 0 vs 0- 2 | ||
| LIU | Stanford |   | Stanford | |
| Longwood | Stanford |   | Stanford | |
| Louisville | Stanford | Stanford |   | |
| Loyola (MD) | Stanford | Stanford   2- 1 vs 0- 2 | ||
| Manhattan | Stanford |   | Stanford | |
| Marist | Stanford | Stanford   2- 0 vs 0- 2 | ||
| Marquette | Stanford | tied - ( 2- 1) ( 2- 1) | Stanford | |
| Maryland | Stanford | tied - ( 4- 0) ( 4- 1) | Stanford | |
| Massachusetts | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Massachusetts-Lowell | Stanford |   | Stanford | |
| Mercer | Stanford | Stanford   4- 0 vs 1- 4 | ||
| Mercyhurst | Stanford |   | Stanford | |
| Merrimack | Stanford |   | Stanford | |
| Michigan | Stanford | Stanford |   | |
| Monmouth (NJ) | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Mount St Marys | Stanford |   | Stanford | |
| Navy | Stanford | tied - ( 3- 1) ( 3- 0) | Stanford | |
| New Hampshire | Stanford |   | Stanford | |
| New Haven | Stanford |   | Stanford | |
| Niagara | Stanford | Stanford   2- 0 vs 0- 2 | ||
| North Carolina | North Carolina | North Carolina |   | |
| Northwestern | Northwestern | insuffient: ( 4- 2)( 5- 1) | Northwestern | |
| Notre Dame | Stanford | Stanford |   | |
| Ohio State | Stanford | insuffient: ( 4- 1)( 3- 3) | Stanford | |
| Old Dominion | Stanford | Stanford   2- 0 vs 0- 2 | ||
| Oregon | Stanford | Stanford   5- 0 vs 2- 4 | ||
| Penn | Stanford |   | Stanford | |
| Penn State | Stanford | Stanford |   | |
| Pittsburgh | Stanford | Stanford   9- 2 vs 3- 7 | ||
| Presbyterian | Stanford |   | Stanford | |
| Princeton | Stanford | insuffient: ( 2- 0)( 1- 1) | Stanford | |
| Queens | Stanford | Stanford   3- 0 vs 0- 3 | ||
| Quinnipiac | Stanford |   | Stanford | |
| Radford | Stanford |   | Stanford | |
| Rhode Island | Stanford |   | Stanford | |
| Richmond | Stanford | Stanford   3- 0 vs 1- 2 | ||
| Rider | Stanford |   | Stanford | |
| Robert Morris | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Rutgers | Stanford | insuffient: ( 2- 1)( 3- 1) | Stanford | |
| Sacred Heart | Stanford |   | Stanford | |
| San Diego State | Stanford | Stanford   5- 0 vs 0- 5 | ||
| Siena | Stanford | tied - ( 0- 1) ( 0- 1) | Stanford | |
| South Florida | Stanford | tied - ( 1- 0) ( 1- 1) | Stanford | |
| Southern California | Stanford | Stanford |   | |
| St Bonaventure | Stanford |   | Stanford | |
| St Josephs (PA) | Stanford | tied - ( 0- 1) ( 0- 1) | Stanford | |
| Stetson | Stanford |   | Stanford | |
| Stonehill | Stanford | Stanford   2- 0 vs 0- 2 | ||
| Stony Brook | Stanford | tied - ( 3- 2) ( 3- 0) | Stanford | |
| Syracuse | Stanford | Stanford |   | |
| Temple | Stanford | tied - ( 1- 0) ( 1- 0) | Stanford | |
| Towson | Stanford | tied - ( 1- 1) ( 1- 1) | Stanford | |
| UC Davis | Stanford | Stanford |   | |
| UMBC | Stanford |   | Stanford | |
| UNC-Charlotte | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Vanderbilt | Stanford | Stanford |   | |
| VCU | Stanford | Stanford   2- 0 vs 0- 2 | ||
| Vermont | Stanford | tied - ( 0- 1) ( 0- 1) | Stanford | |
| Villanova | Villanova | Villanova |   | |
| Virginia | Stanford | Stanford |   | |
| Virginia Tech | Stanford | Stanford |   | |
| Wagner | Stanford |   | Stanford | |
| William & Mary | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Winthrop | Stanford |   | Stanford | |
| Wofford | Stanford | insuffient: ( 1- 0)( 0- 1) | Stanford | |
| Xavier | Stanford | Stanford   2- 1 vs 0- 3 | ||
| Yale | Stanford | insuffient: ( 2- 1)( 1- 2) | Stanford | |
| Youngstown State | Stanford |   | Stanford |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
1 H UC Davis ( 7- 9, 84.4) 23- 7 -15.47 24.78 -1.26 0.79 36.94
1 A Clemson (15- 6, 94.7) 10- 9 -5.23 35.02 1.26 0.79 56.99
1 A Vanderbilt ( 8- 9, 85.1) 18- 6 -14.77 25.47 1.26 0.79 42.00
1 H Syracuse (14- 6, 93.0) 8- 6 -6.89 33.35 -1.26 0.79 50.40
1 H Southern Calif ( 8- 9, 86.4) 18- 4 -13.45 26.79 -1.26 0.79 40.10
1 A Virginia ( 8- 9, 90.5) 16- 8 -9.39 30.86 1.26 0.79 50.45
1 A Virginia Tech ( 9- 8, 87.1) 16- 6 -12.84 27.41 1.26 0.79 45.03
1 H Duke ( 9- 8, 90.9) 11-10 -9.00 31.24 -1.26 0.79 47.09
1 H Notre Dame (12- 6, 93.3) 17-11 -6.61 33.64 -1.26 0.79 50.85
1 H Arizona State ( 8-10, 86.9) 14- 8 -13.04 27.21 -1.26 0.79 40.75
1 A Boston College (10- 8, 92.6) 11-13 -7.27 32.98 1.26 0.79 -2.36
1 A Villanova ( 9- 6, 86.4) 8- 9 -13.51 26.73 1.26 0.79 -4.81
1 H Louisville ( 6- 9, 85.9) 22- 5 -14.01 26.24 -1.26 0.79 39.23
1 A North Carolina (18- 1, 99.9) 9-18 -0.00 40.25 1.26 0.79 -0.50
1 A Elon ( 7-10, 82.9) 19- 6 -17.04 23.20 1.26 0.79 38.43
1 A California ( 6-11, 82.7) 17- 5 -17.16 23.08 1.26 0.79 38.24
1 N Boston College (10- 8, 92.6) 14- 7 -7.27 32.98 -0.00 0.79 51.80
1 N Clemson (15- 6, 94.7) 13-12 -5.23 35.02 -0.00 0.79 55.01
1 A North Carolina (18- 1, 99.9) 8-12 -0.00 40.25 1.26 0.79 -0.50
1 N Penn State (12- 7, 93.3) 7- 5 -6.63 33.61 -0.00 0.79 52.80
1 A Michigan (13- 7, 93.8) 13-12 -6.06 34.19 1.26 0.79 55.69
1 A North Carolina (18- 1, 99.9) 11-14 -0.00 40.25 1.26 0.79 -0.50
------
783.14
|